2024 SEASON
-
Solo23
-
SCK1
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 7 | 34 | 23 | 11 | 1 | 0 | 2 | |||||
2023 | New England Patriots | 17 | 98 | 61 | 37 | 1.5 | 0 | 7 | 2 | 0 | 35 | 17.5 | 20 |
2022 | New England Patriots | 15 | 62 | 39 | 23 | 1 | 0 | 8 | 3 | 2 | 55 | 18.3 | 39 |
2021 | New England Patriots | 15 | 77 | 56 | 21 | 0 | 0 | 5 | 4 | 0 | 100 | 25 | 37 |
2020 | New England Patriots | 14 | 59 | 40 | 19 | 0 | 0 | 0 | |||||
TOTAL | 68 | 330 | 219 | 111 | 3.5 | 0 | 22 | 9 | 2 | 190 | 21.1 | 39 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 7 | 1 | |||||
2023 | New England Patriots | 17 | 1 | |||||
2022 | New England Patriots | 15 | 0 | 0 | 1 | 1 | 1 | |
2021 | New England Patriots | 15 | 0 | 0 | 0 | 1 | 0 | |
2020 | New England Patriots | 14 | 0 | |||||
TOTAL | 68 | 0 | 0 | 3 | 0 | 2 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 7 | |||||||||
2023 | New England Patriots | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2022 | New England Patriots | 15 | 1 | 37 | 37 | 37 | 0 | 1 | 0 | 0 | 0 |
2021 | New England Patriots | 15 | |||||||||
2020 | New England Patriots | 14 | 2 | 47 | 23.5 | 30 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 68 | 3 | 84 | 28 | 37 | 0 | 2 | 0 | 1 | 0 |
Biography
Kyle Dugger was drafted by the New England Patriots in the second round (37th overall) of the 2020 NFL Draft.