2024 SEASON
-
Solo23
-
SCK1
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | @Commanders | L 10 - 20 | |||||||||||||
2 | 08/15/2024 | Eagles | L 13 - 14 | |||||||||||||
1 | 08/08/2024 | Panthers | W 17 - 3 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | Rams | L 22 - 28 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Bears | W 19 - 3 | |||||||||||||
9 | 11/03/2024 | @Titans | L 17 - 20 | |||||||||||||
8 | 10/27/2024 | Jets | W 25 - 22 | |||||||||||||
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 11 | 9 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | 10/13/2024 | Texans | L 21 - 41 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | Dolphins | L 10 - 15 | |||||||||||||
4 | 09/29/2024 | @49ers | L 13 - 30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | 09/20/2024 | @Jets | L 3 - 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Seahawks | L 20 - 23 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Bengals | W 16 - 10 | 6 | 2 | 4 | 0 | 0 | 1 | 1 |
Biography
Kyle Dugger was drafted by the New England Patriots in the second round (37th overall) of the 2020 NFL Draft.