2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | Colts | L 24 - 25 | 1 | 1 |
15 | @Cardinals | L 17 - 30 | 1 | 1 |
1 | @Bengals | W 16 - 10 | 1 | 1 |
2 | Seahawks | L 20 - 23 | 1 | 1 |
3 | @Jets | L 3 - 24 | 1 | 1 |
4 | @49ers | L 13 - 30 | 1 | 1 |
5 | Dolphins | L 10 - 15 | 1 | 0 |
6 | Texans | L 21 - 41 | 0 | 0 |
7 | @Jaguars | L 16 - 32 | 1 | 1 |
8 | Jets | W 25 - 22 | 0 | 0 |
9 | @Titans | L 17 - 20 | 1 | 1 |
10 | @Bears | W 19 - 3 | 1 | 0 |
11 | Rams | L 22 - 28 | 0 | 0 |
12 | @Dolphins | L 15 - 34 | 0 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2024 | New England Patriots | 10 | 8 |
TOTAL | 10 | 8 |
Biography
Layden Robinson was drafted by the New England Patriots in the fourth round (103rd overall) of the 2024 NFL Draft.