Skip to main content
Advertising

Official New England Patriots Roster

Presented by
replay
Replay: Patriots Unfiltered Wed Apr 16 - 02:00 PM | Thu Apr 17 - 11:55 AM
Advertising

ROSTER

Roster is sortable by clicking on the column headings below.

Active

Player # Pos HT WT Age Exp College
67 OL 6-3 308 25 3 Troy
28 CB 6-1 191 23 3 Oregon State
6 WR 6-1 202 23 2 UCF
17 P 6-2 215 25 3 Michigan State
90 DT 6-5 315 25 5 Alabama
35 CB 6-3 197 25 1 Utah
88 TE 6-2 241 23 2 Florida State
29 CB 6-2 205 25 3 Jackson State University
84 WR 6-1 205 29 9 Eastern Washington
9 WR 5-11 197 22 3 LSU
55 C 6-3 300 29 7 N.C. State
77 C 6-5 313 26 3 Mississippi
49 LS 6-2 245 33 11 Navy
44 LB 6-3 255 25 6 LSU
7 CB 6-1 206 28 7 Auburn
27 DB 6-0 190 24 2 South Carolina
8 WR 6-0 191 31 11 Maryland
11 QB 6-3 220 30 9 Tennessee
3 WR 5-8 192 24 3 Liberty
23 S 6-1 216 29 6 Lenoir-Rhyne
53 LB 6-2 231 26 4 Idaho
22 S 6-0 195 29 7 Wyoming
51 LB 6-3 242 26 3 Minnesota
4 RB 6-0 228 26 6 Memphis
0 CB 6-1 205 22 3 Oregon
58 DT 6-2 298 24 1 Auburn
21 S 6-1 208 27 6 California
85 TE 6-5 249 30 10 Arkansas
13 WR 6-4 221 31 9 North Carolina
81 TE 6-4 254 30 10 Stanford
82 WR 6-1 184 25 2 Rutgers
75 OT 6-6 315 26 2 South Florida
30 CB 6-0 184 24 1 Auburn
33 LB 6-2 255 27 6 Alabama
26 RB 6-0 217 24 1 Florida A&M
83 WR 6-3 220 24 1 West Florida
96 DT 6-4 320 26 4 Missouri State
25 CB 5-8 188 26 4 Houston
54 DE 6-3 255 24 1 Harvard
2 LB 6-2 252 28 8 Boston College
91 LB 6-3 250 25 3 Wagner
59 T 6-5 315 26 4 Illinois
15 S 6-3 230 25 3 Sacramento State
10 QB 6-4 225 22 2 North Carolina
76 OT 6-6 320 34 12 Virginia
71 OL 6-3 350 27 6 Michigan
5 S 5-11 217 29 9 Michigan
34 S 6-0 213 23 1 TCU
24 S 5-11 200 23 2 Troy
98 DT 6-2 300 28 3 Friends U.
1 WR 6-1 203 24 2 Washington
86 TE 6-3 245 28 3 Western Michigan
45 OLB 6-0 233 26 4 Georgia
64 G 6-3 311 23 2 Texas A&M
65 G 6-3 319 25 2 Oklahoma
37 K 5-11 190 27 1 Virginia Tech
94 DT 6-3 305 24 3 LSU
41 S 6-2 210 27 4 Texas
66 OL 6-4 300 31 10 San Jose State
62 G 6-5 318 26 3 Eastern Michigan
14 LB 6-1 229 29 7 Western Michigan
38 RB 6-0 227 27 5 Oklahoma
69 G 6-5 310 26 4 Tennessee-Chattanooga
48 LB 6-2 255 28 7 Hawaii
95 DT 6-2 335 28 5 BYU
70 T 6-5 314 24 2 Penn State
87 TE 6-2 245 25 1 Washington
99 DE 6-5 285 26 3 Georgia Tech
97 DE 6-3 290 26 5 Louisiana Tech

Latest News

Advertising