2024 SEASON
-
Solo32
-
SCK0
-
FF0
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | 41 | 32 | 9 | 0 | 0 | 5 | 1 | 0 | 35 | 35 | 35 |
2023 | New England Patriots | 2 | 4 | 3 | 1 | 0 | 0 | 0 | |||||
2022 | New England Patriots | 15 | 33 | 29 | 4 | 0 | 0 | 7 | 2 | 1 | 87 | 43.5 | 69 |
TOTAL | 28 | 78 | 64 | 14 | 0 | 0 | 12 | 3 | 1 | 122 | 40.7 | 69 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | 2 | 0 | 0 | 1 | 1 | 0 |
2023 | New England Patriots | 2 | 1 | 0 | 0 | 1 | 0 | |
2022 | New England Patriots | 15 | 1 | 0 | 0 | 1 | 0 | |
TOTAL | 28 | 4 | 0 | 0 | 1 | 3 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | |||||||||
2023 | New England Patriots | 2 | |||||||||
2022 | New England Patriots | 15 | 27 | 645 | 23.9 | 46 | 0 | 18 | 1 | 0 | 0 |
TOTAL | 28 | 27 | 645 | 23.9 | 46 | 0 | 18 | 1 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | 20 | 311 | 15.6 | 62 | 0 | 4 | 2 | 7 | 2 |
2023 | New England Patriots | 2 | 3 | 21 | 7 | 21 | 0 | 1 | 0 | 1 | 1 |
2022 | New England Patriots | 15 | 29 | 362 | 12.5 | 84 | 1 | 5 | 1 | 8 | 1 |
TOTAL | 28 | 52 | 694 | 13.3 | 84 | 1 | 10 | 3 | 16 | 4 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | |||||||||
2023 | New England Patriots | 2 | |||||||||
2022 | New England Patriots | 15 | 4 | 78 | 19.5 | 48 | 1 | 3 | 75 | 1 | 1 |
TOTAL | 28 | 4 | 78 | 19.5 | 48 | 1 | 3 | 75 | 1 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | New England Patriots | 2 | ||||||||||
2022 | New England Patriots | 15 | ||||||||||
TOTAL | 28 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Marcus Jones was drafted by the New England Patriots in the third round (85th overall) of the 2022 NFL Draft.