2024 SEASON
-
Solo32
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 16 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
2 | Seahawks | L 20 - 23 | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
3 | @Jets | L 3 - 24 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @49ers | L 13 - 30 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Dolphins | L 10 - 15 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | Texans | L 21 - 41 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 35 | 35 | 35 | 0 | 0 | 0 |
7 | @Jaguars | L 16 - 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | Jets | W 25 - 22 | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
9 | @Titans | L 17 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Bears | W 19 - 3 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | |||||
11 | Rams | L 22 - 28 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New England Patriots | 15 | 4 | 34 | 5 | 39 | 29 | 0 | 0 | 7 | 2 | 87 | 43.5 | 69 | 1 | 0 | 1 |
2023 | New England Patriots | 2 | 1 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
2024 | New England Patriots | 11 | 8 | 34 | 9 | 43 | 32 | 0 | 0 | 5 | 1 | 35 | 35 | 35 | 0 | 0 | 1 |
TOTAL | 28 | 13 | 72 | 15 | 87 | 64 | 0 | 0 | 12 | 3 | 122 | 40.7 | 69 | 1 | 0 | 3 |
Biography
Marcus Jones was drafted by the New England Patriots in the third round (85th overall) of the 2022 NFL Draft.