2024 SEASON
-
CAR193
-
YDS740
-
AVG3.83
-
TDS6
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 13 | 193 | 740 | 3.8 | 33 | 6 | 37 | 19.2 | 2 | 0 | 5 |
2023 | New England Patriots | 12 | 156 | 619 | 4 | 64 | 4 | 36 | 23.1 | 1 | 1 | 1 |
2022 | New England Patriots | 17 | 210 | 1040 | 5 | 49 | 5 | 49 | 23.3 | 7 | 1 | 2 |
2021 | New England Patriots | 12 | 133 | 606 | 4.6 | 21 | 5 | 33 | 24.8 | 1 | 0 | 1 |
TOTAL | 54 | 692 | 3005 | 4.3 | 64 | 20 | 155 | 22.4 | 11 | 2 | 9 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 13 | 32 | 155 | 4.8 | 16 | 1 | 7 | 21.9 | 0 | 0 |
2023 | New England Patriots | 12 | 38 | 238 | 6.3 | 34 | 0 | 8 | 21 | 2 | 0 |
2022 | New England Patriots | 17 | 69 | 421 | 6.1 | 40 | 1 | 13 | 18.8 | 3 | 1 |
2021 | New England Patriots | 12 | 14 | 123 | 8.8 | 41 | 0 | 3 | 21.4 | 2 | 1 |
TOTAL | 54 | 153 | 937 | 6.1 | 41 | 2 | 31 | 20.3 | 7 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 13 | 6 | 2 | 4 | |||
2023 | New England Patriots | 12 | 1 | 1 | ||||
2022 | New England Patriots | 17 | 4 | 1 | 0 | 2 | ||
2021 | New England Patriots | 12 | 2 | 1 | ||||
TOTAL | 54 | 13 | 5 | 0 | 6 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 13 | |||||||||||
2023 | New England Patriots | 12 | |||||||||||
2022 | New England Patriots | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2021 | New England Patriots | 12 | |||||||||||
TOTAL | 54 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Rhamondre Stevenson was drafted by the New England Patriots in the fourth round (120th overall) of the 2021 NFL Draft.