2024 SEASON
-
CAR114
-
YDS438
-
AVG3.84
-
TDS6
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | @Commanders | L 10 - 20 | ||||||||||||
2 | 08/15/2024 | Eagles | L 13 - 14 | 6 | 18 | 3 | 5 | 0 | |||||||
1 | 08/08/2024 | Panthers | W 17 - 3 | 1 | 11 | 11 | 11 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 11/03/2024 | @Titans | L 17 - 20 | 10 | 16 | 1.6 | 5 | 1 | 5 | 38 | 7.6 | 12 | 1 | 0 | 0 |
8 | 10/27/2024 | Jets | W 25 - 22 | 20 | 48 | 2.4 | 7 | 2 | 3 | 17 | 5.7 | 14 | 0 | ||
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 7 | 18 | 2.6 | 11 | 0 | 2 | 7 | 3.5 | 4 | 0 | ||
6 | 10/13/2024 | Texans | L 21 - 41 | ||||||||||||
5 | 10/06/2024 | Dolphins | L 10 - 15 | 12 | 89 | 7.4 | 33 | 1 | 4 | 3 | 0.8 | 6 | 0 | ||
4 | 09/29/2024 | @49ers | L 13 - 30 | 13 | 43 | 3.3 | 13 | 0 | 4 | 19 | 4.8 | 8 | 0 | 1 | 1 |
3 | 09/20/2024 | @Jets | L 3 - 24 | 6 | 23 | 3.8 | 13 | 0 | 1 | 1 | |||||
2 | 09/15/2024 | Seahawks | L 20 - 23 | 21 | 81 | 3.9 | 18 | 1 | 2 | 9 | 4.5 | 7 | 0 | 1 | 0 |
1 | 09/08/2024 | @Bengals | W 16 - 10 | 25 | 120 | 4.8 | 17 | 1 | 3 | 6 | 2 | 6 | 0 | 1 | 0 |
Biography
Rhamondre Stevenson was drafted by the New England Patriots in the fourth round (120th overall) of the 2021 NFL Draft.