2024 SEASON
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 8 | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 |
2023 | New England Patriots | 11 | |||||||||
2022 | Minnesota Vikings | 4 | |||||||||
TOTAL | 23 | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 8 | ||||||
2023 | New England Patriots | 11 | 0 | 0 | 1 | 0 | ||
2022 | Minnesota Vikings | 4 | ||||||
TOTAL | 23 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
Vederian Lowe was acquired by the New England Patriots in a trade with Minnesota in exchange for a sixth-round draft pick on August 28, 2023 ... Originally drafted by the Vikings in the sixth-round (184th overall) of the 2022 draft.