2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/26/2024 | @Commanders | L 10 - 20 | 0 | 0 |
2 | 08/15/2024 | Eagles | L 13 - 14 | 1 | 1 |
1 | 08/08/2024 | Panthers | W 17 - 3 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
9 | 11/03/2024 | @Titans | L 17 - 20 | 1 | 1 |
8 | 10/27/2024 | Jets | W 25 - 22 | 1 | 1 |
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 0 | 0 |
6 | 10/13/2024 | Texans | L 21 - 41 | 1 | 1 |
5 | 10/06/2024 | Dolphins | L 10 - 15 | 1 | 1 |
4 | 09/29/2024 | @49ers | L 13 - 30 | 0 | 0 |
3 | 09/20/2024 | @Jets | L 3 - 24 | 0 | 0 |
2 | 09/15/2024 | Seahawks | L 20 - 23 | 1 | 1 |
1 | 09/08/2024 | @Bengals | W 16 - 10 | 1 | 0 |
Biography
Vederian Lowe was acquired by the New England Patriots in a trade with Minnesota in exchange for a sixth-round draft pick on August 28, 2023 ... Originally drafted by the Vikings in the sixth-round (184th overall) of the 2022 draft.