2024 SEASON
-
Solo1
-
SCK1.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | @Bengals | W 41 - 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Commanders | W 30 - 23 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
7 | @Buccaneers | W 41 - 31 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Browns | L 24 - 29 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
9 | Broncos | W 41 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Bears | W 19 - 3 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Jacksonville Jaguars | 16 | 15 | 19 | 3 | 22 | 19 | 8 | 0 | 2 | 1 | 9 | 9 | 9 | 0 | 4 | |
2017 | Jacksonville Jaguars | 16 | 16 | 24 | 6 | 30 | 24 | 12 | 0 | 0 | 6 | 2 | |||||
2018 | Jacksonville Jaguars | 16 | 16 | 25 | 3 | 28 | 24 | 9.5 | 0 | 1 | 0 | ||||||
2019 | Jacksonville Jaguars | 15 | 15 | 36 | 5 | 41 | 34 | 8 | 0 | 6 | 1 | 23 | 23 | 23 | 1 | 4 | |
2020 | Minnesota Vikings | 6 | 5 | 12 | 0 | 12 | 10 | 5 | 0 | 0 | 2 | ||||||
2020 | Baltimore Ravens | 9 | 3 | 11 | 0 | 11 | 10 | 3 | 0 | 1 | 2 | ||||||
2021 | Las Vegas Raiders | 17 | 17 | 17 | 11 | 28 | 14 | 10 | 0 | 3 | 2 | ||||||
2022 | Indianapolis Colts | 15 | 15 | 18 | 11 | 29 | 15 | 9.5 | 0 | 0 | 1 | ||||||
2023 | Chicago Bears | 13 | 13 | 13 | 9 | 22 | 11 | 4 | 0 | 0 | 0 | ||||||
TOTAL | 123 | 115 | 175 | 48 | 223 | 161 | 69 | 0 | 13 | 2 | 32 | 16 | 23 | 1 | 21 | 2 |
Biography
Ngakoue, 29, was released by Baltimore on Nov. 7, 2024. The 6-foot-3, 250-pounder, is a veteran of eight NFL seasons with Jacksonville (2016-19), Minnesota (2020), Baltimore (2020 and 2024), Las Vegas (2021), Indianapolis (2022) and Chicago (2023). He originally entered the NFL as a third-round draft pick (69th overall) of Jacksonville out of Maryland. Ngakoue has played in 128 NFL games with 115 starts and has 229 total tackles, 70½ sacks, 2 interceptions with one returned for a touchdown, 13 passes defensed and 2 forced fumbles. He was signed by Baltimore to the practice squad on Oct. 5, 2024, and was elevated to the active roster for two games. He was then signed to the 53-man roster on Oct. 15 and played in three more games before being released.