Following is the 2018 NFL Draft first round order. The first round will start on Thursday, April 26 in Arlington, Texas with the second and third rounds on Friday, April 27 followed by rounds four through seven on Saturday, April 28.
2018 First Round Draft Order
# | **TEAM** | **WIN** | **LOSS** | **TIE** | **WIN %** | **OPP WIN** | **OPP LOSS** | **SCHEDULE STRENGTH** |
1. | Cleveland Browns | 0 | 16 | 0 | .000 | 133 | 123 | .520 |
2. | New York Giants | 3 | 13 | 0 | .188 | 136 | 120 | .531 |
3. | Indianapolis Colts | 4 | 12 | 0 | .250 | 123 | 133 | .480 |
4. | Houston Texans (traded to Cleveland) | 4 | 12 | 0 | .250 | 132 | 124 | .516 |
5. | Denver Broncos | 5 | 11 | 0 | .313 | 126 | 130 | .492 |
6. | New York Jets | 5 | 11 | 0 | .313 | 133 | 123 | .520 |
7. | Tampa Bay Buccaneers | 5 | 11 | 0 | .313 | 142 | 114 | .555 |
8. | Chicago Bears | 5 | 11 | 0 | .313 | 143 | 113 | .559 |
9. | Oakland Raiders^ | 6 | 10 | 0 | .375 | 131 | 125 | .512 |
10. | San Francisco 49ers^ | 6 | 10 | 0 | .375 | 131 | 125 | .512 |
11. | Miami Dolphins | 6 | 10 | 0 | .375 | 139 | 117 | .543 |
12. | Cincinnati Bengals | 7 | 9 | 0 | .438 | 119 | 137 | .465 |
13. | Washington Redskins | 7 | 9 | 0 | .438 | 138 | 118 | .539 |
14. | Green Bay Packers | 7 | 9 | 0 | .438 | 138 | 118 | .539 |
15. | Arizona Cardinals | 8 | 8 | 0 | .500 | 125 | 131 | .488 |
16. | Baltimore Ravens | 9 | 7 | 0 | .563 | 113 | 143 | .441 |
17. | Los Angeles Chargers | 9 | 7 | 0 | .563 | 117 | 139 | .457 |
18. | Seattle Seahawks | 9 | 7 | 0 | .563 | 126 | 130 | .492 |
19. | Dallas Cowboys | 9 | 7 | 0 | .563 | 127 | 129 | .496 |
20. | Detroit Lions | 9 | 7 | 0 | .563 | 127 | 129 | .496 |
21. | Buffalo Bills | 9 | 7 | 0 | .563 | 126 | 130 | .492 |
22. | Kansas City Chiefs (traded to Buffalo) | 10 | 6 | 0 | .625 | 122 | 134 | .477 |
23. | Los Angeles Rams | 11 | 5 | 0 | .688 | 129 | 127 | .504 |
24. | Carolina Panthers | 11 | 5 | 0 | .688 | 138 | 118 | .539 |
25. | Tennessee Titans | 9 | 7 | 0 | .563 | 111 | 145 | .434 |
26. | Atlanta Falcons | 10 | 6 | 0 | .625 | 139 | 117 | .543 |
27. | New Orleans Saints | 11 | 5 | 0 | .688 | 137 | 119 | .535 |
28. | Pittsburgh Steelers | 13 | 3 | 0 | .813 | 116 | 140 | .453 |
29. | Jacksonville Jaguars | 10 | 6 | 0 | .625 | 111 | 145 | .434 |
30. | Minnesota Vikings | 13 | 3 | 0 | .813 | 126 | 130 | .492 |
31. | New England Patriots | 13 | 3 | 0 | .813 | 124 | 132 | .484 |
32. | Philadelphia Eagles | 13 | 3 | 0 | .813 | 118 | 138 | .461 |
^- The ninth and 10th selections will be decided by coin flip