While some might view the cold weather as a disadvantage, New England's success when the temperature drops makes it clear that the team doesn't fear the elements. Over the last 24 years, the Patriots have posted a 42-10 record in games where the kickoff temperature is 34 degrees or colder and are 12-2 in postseason cold-weather games. When snow is in the forecast, the Patriots are virtually unbeatable. New England has never lost a snow game in Foxborough in the history of its franchise, posting an 11-0 record in those games and outscoring their opponents by a margin of 257-77.
PATRIOTS GAMES 34 DEGREES OR COLDER SINCE 1993 (42-10)
DATE | **OPP.** | **TEMP** | **NOTES** | **W/L** | **SCORE** |
01/10/04 | TEN* | 4 | Wind Chill -10 | W | 17-14 |
01/23/05 | at PIT* | 11 | Wind Chill -1 | W | 41-27 |
12/18/16 | at DEN | 18 | Wind Chill -15 | W | 16-3 |
12/26/93 | IND | 19 | Wind Chill -2 | W | 38-0 |
01/10/15 | BAL | 20 | Wind Chill 8 | W | 35-31 |
01/10/10 | BAL* | 20 | Wind Chill 8 | L | 14-33 |
11/24/13 | DEN | 22 | Wind Chill 6 | W | 34-31 |
12/26/10 | at BUF | 22 | Wind Chill 8 | W | 34-3 |
11/29/15 | at DEN | 23 | Wind Chill 19 | L | 24-30 OT |
01/20/08 | SD* | 23 | Wind Chill 9 | W | 21-12 |
01/14/12 | DEN* | 24 | Wind Chill 12 | W | 45-10 |
01/07/06 | JAX* | 24 | Clear and Calm | W | 28-3 |
12/21/96 | at NYG | 24 | Wind Chill 18 | W | 23-22 |
01/01/06 | MIA | 25 | Wind Chill 20 | L | 26-28 |
01/16/05 | IND* | 25 | Snow | W | 20-3 |
12/14/03 | JAX* | 25 | Wind Chill 16 | W | 27-13 |
1/19/02 | OAK* | 25 | Snow | W | 16-13 OT |
12/12/10 | at CHI | 26 | Snow | W | 36-7 |
12/05/05 | NYJ | 26 | Light Snow | W | 16-3 |
12/10/95 | NYJ | 26 | Wind Chill 22 | W | 31-28 |
01/12/97 | JAX* | 27 | Wind Chill 0 | W | 20-6 |
12/06/10 | NYJ | 27 | Wind Chill 15 | W | 45-3 |
01/14/17 | HOU* | 28 | Wind Chill 21 | W | 34-16 |
11/30/14 | GB | 28 | Wind Chill 17 | L | 21-26 |
12/30/12 | MIA | 28 | Cloudy and Cold | W | 28-0 |
12/20/09 | at BUF | 28 | Wind Chill 22 | W | 17-10 |
12/07/03 | MIA | 28 | Wind Chill 17 | W | 12-0 |
11/23/15 | BUF | 29 | Wind Chill 21 | W | 20-13 |
01/22/12 | BAL* | 29 | Wind Chill 23 | W | 23-20 |
12/08/13 | CLE | 30 | Wind Chill 25 | W | 27-26 |
12/24/11 | MIA | 30 | Sunny and Cold | W | 27-24 |
01/16/11 | NYJ* | 30 | Wind Chill 19 | L | 21-28 |
10/11/09 | at DEN | 30 | Wind Chill 26 | L | 17-20 |
12/21/08 | ARZ | 30 | Snow | W | 47-7 |
12/11/05 | at BUF | 30 | Light Snow | W | 35-7 |
12/26/04 | at NYJ | 30 | Wind Chill 21 | W | 23-7 |
12/20/03 | at NYJ | 30 | Wind Chill 20 | W | 21-16 |
12/12/16 | BAL | 31 | Wind Chill 28 | W | 30-23 |
11/05/06 | IND | 31 | Clear and Calm | L | 20-27 |
12/24/00 | MIA | 31 | Wind Chill 22 | L | 24-27 |
12/19/10 | GB | 32 | Wind Chill 25 | W | 31-27 |
01/02/05 | SF | 32 | Wind Chill 27 | W | 21-7 |
01/18/04 | IND* | 32 | Light Snow | W | 24-14 |
11/21/11 | KC | 33 | Clear and Cold | W | 34-3 |
11/16/03 | DAL | 33 | Cloudy and Calm | W | 12-0 |
11/26/95 | at BUF | 33 | Flurries | W | 35-25 |
12/16/12 | SF | 34 | Cold and Rainy | L | 34-41 |
11/30/08 | PIT | 34 | Rain | L | 10-33 |
12/09/07 | PIT | 34 | Cloudy and Cold | W | 34-13 |
12/16/01 | at BUF | 34 | Wind Chill 25 | W | 12-9 OT |
12/12/93 | CIN | 34 | Wind Chill 23 | W | 7-2 |
12/21/14 | at NYJ | 34 | Wind Chill 27 | W | 17-16 |
*Playoffs
BILL BELICHICK ERA SNOW GAMES (12-1) (.923)
DATE | **OPP.** | **TEMP** | **WEATHER** | **W/L** | **SCORE** |
11/29/15 | at DEN | 23 | Light Snow | L | 24-30 OT |
12/26/10 | at BUF | 22 | Snow Flurries | W | 34-3 |
12/12/10 | at CHI | 26 | Snow | W | 36-7 |
10/18/09 | TEN | 39 | Mixed Rain, Snow | W | 59-0 |
12/21/08 | ARZ | 30 | Snow | W | 47-7 |
12/10/05 | at BUF | 30 | Light Snow | W | 35-7 |
12/04/05 | NYJ | 26 | Light Snow | W | 16-3 |
01/16/05 | IND* | 25 | Snow | W | 20-3 |
01/18/04 | IND* | 32 | Light Snow | W | 24-14 |
12/14/03 | JAX | 25 | Snow in 2nd Half | W | 27-13 |
12/07/03 | MIA | 28 | Cold, Snow, Wind | W | 12-0 |
01/19/02 | OAK* | 25 | Snow, 3-5 Inches | W | 16-13 OT |
12/17/00 | at BUF | 35 | Snow Showers | W | 13-10 OT |
*Playoffs
SNOW GAMES IN FOXBOROUGH (11-0) (1.000)
DATE | **OPP.** | **TEMP** | **WEATHER** | **W/L** | **SCORE** |
10/18/09 | TEN | 39 | Snow | W | 59-0 |
12/21/08 | ARZ | 30 | Snow | W | 47-7 |
12/04/05 | NYJ | 26 | Light Snow | W | 16-3 |
01/16/05 | IND* | 25 | Snow | W | 20-3 |
01/18/04 | IND* | 32 | Light Snow | W | 24-14 |
12/14/03 | JAX | 25 | Snow in 2nd Half | W | 27-13 |
12/07/03 | MIA | 28 | Cold, Snow, Wind | W | 12-0 |
01/19/02 | OAK* | 25 | Snow, 3-5 Inches | W | 16-13 OT |
12/04/83 | NO | 35 | Cold, Snowing | W | 7-0 |
12/12/82 | MIA | 22 | Wind, Snow | W | 3-0 |
12/10/78 | BUF | 28 | Snow, Some Sun | W | 26-24 |
*Playoffs