NEW ENGLAND PATRIOTS (2-1) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Hobbs, Ellis | CB | Out | Wrist | Missed Portion |
O'Callaghan, Ryan | T | Out | Head | Missed Portion |
Wilson, Eugene | S | Out | Hamstring | Missed Portion |
Hawkins, Artrell | S | Questionable | Thigh | Missed Portion |
Jackson,Chad | WR | Questionable | Hamstring | Missed Portion |
Kaczur, Nick | T | Questionable | Shoulder | Missed Portion |
Brady, Tom | QB | Probable | Right Shoulder | |
Gabriel, Doug | WR | Probable | Hamstring | Missed Portion |
Light, Matt | T | Probable | Knee | Missed Portion |
CINCINNATI BENGALS (3-0) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Braham, Rich | C | Out | Knee | Missed Portion |
Jackson, Dexter | S | Out | Ankle | Missed Portion |
Perry, Tab | WR | Out | Hip | Missed Portion |
Rucker, Frostee | DE | Out | Shoulder | Missed Portion |
Jeanty, Rashad | LB | Doubtful | Foot | Missed Portion |
Nicholson, A.J. | LB | Doubtful | Ankle | Missed Portion |
Chatman, Antonio | WR | Questionable | Groin | |
Adams, Sam | DT | Probable | Knee | |
Houshmandzadeh, T.J. | WR | Probable | Foot | |
Jones, Levi | T | Probable | Ankle | |
Kaesviharn, Kevin | S | Probable | Neck | |
Kelly, Reggie | TE | Probable | Illness | Missed Portion |
Simmons, Brian | LB | Probable | Knee | |
Smith, Justin | DE | Probable | Foot |
"Missed Portion" indicates players who missed a portion of team practice.
The injury report consists of four categories that describe the condition of the player:
OUT: Definitely will not play.
DOUBTFUL: At least 75 percent chance will not play.
QUESTIONABLE: A 50-50 chance will not play.
PROBABLE: Virtual certainty that player will be available for normal duty.