NEW ENGLAND PATRIOTS (4-1) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Davis, Don | LB | Questionable | Lower Leg | Missed Portion |
Faulk, Kevin | RB | Questionable | Ankle | Missed Portion |
Graham, Daniel | TE | Questionable | Ankle | Missed Portion |
Hobbs, Ellis | CB | Questionable | Wrist | Missed Portion |
Hochstein, Russ | G | Questionable | Knee | Missed Portion |
Kaczur, Nick | T | Questionable | Shoulder | Missed Portion |
Wilson, Eugene | S | Questionable | Hamstring | Missed Portion |
Andrews, Willie | CB | Probable | Thigh | Missed Portion |
Brady, Tom | QB | Probable | Right Shoulder | |
Spann, Antwain | CB | Probable | Shoulder | Missed Portion |
BUFFALO BILLS (2-4) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Stamer, Josh | LB | Out-IR | Knee | Missed Portion |
Bowen, Matt | S | Questionable | Shin | |
Fowler, Melvin | C | Questionable | Thigh | |
Parrish, Roscoe | WR | Questionable | Hamstring | |
Reyes, Tutan | G | Questionable | Shoulder |
"Missed Portion" indicates players who missed a portion of team practice.
The injury report consists of four categories that describe the condition of the player:
OUT: Definitely will not play.
DOUBTFUL: At least 75 percent chance will not play.
QUESTIONABLE: A 50-50 chance will not play.
PROBABLE: Virtual certainty that player will be available for normal duty.