NEW ENGLAND PATRIOTS | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Chad Scott | CB | Out/IR | Shoulder | Missed Portion |
Kevin Faulk | RB | Out | Foot | Missed Portion |
Matt Light | T | Out | Ankle | Missed Portion |
Monty Beisel | LB | Questionable | Finger | Missed Portion |
Tully Banta-Cain | LB | Questionable | Knee | Missed Portion |
Troy Brown | WR | Questionable | Foot | Missed Portion |
Matt Chatham | LB | Questionable | Knee | Missed Portion |
Corey Dillon | RB | Questionable | Ankle | Missed Portion |
Randall Gay | CB | Questionable | Ankle | Missed Portion |
Jarvis Green | DE | Questionable | Shoulder | Missed Portion |
Marquise Hill | DE | Questionable | Ankle | Missed Portion |
Larry Izzo | LB | Questionable | Thigh | Missed Portion |
Willie McGinest | LB | Questionable | Finger | Missed Portion |
Tyrone Poole | CB | Questionable | Ankle | Missed Portion |
James Sanders | S | Questionable | Ankle | Missed Portion |
Guss Scott | CB | Questionable | Knee | Missed Portion |
Richard Seymour | DE | Questionable | Knee | Missed Portion |
Duane Starks | CB | Questionable | Thigh | Missed Portion |
Tom Brady | QB | Probable | Right Shoulder |
DENVER BRONCOS | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Roc Alexander | CB | Questionable | Hamstring | |
Champ Bailey | CB | Questionable | Hamstring | Missed Portion |
Louis Green | LB | Questionable | Hamstring | |
Tatum Bell | RB | Probable | Toe | |
Cooper Carlisle | G | Probable | Ankle | |
Nick Ferguson | S | Probable | Hand |
The injury report consists of four categories that describe the condition of the player:
OUT: Definitely will not play.
DOUBTFUL: At least 75 percent chance will not play.
QUESTIONABLE: A 50-50 chance will not play.
PROBABLE: Virtual certainty that player will be available for normal duty.