NEW ENGLAND PATRIOTS (11-6) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Tom Brady | QB | Probable | Right Shoulder | |
Matt Chatham | LB | Probable | Knee | Missed Portion |
Corey Dillon | RB | Probable | Calf | Missed Portion |
Heath Evans | FB | Probable | Shoulder | Missed Portion |
Christian Fauria | TE | Probable | Foot | Missed Portion |
Daniel Graham | TE | Probable | Shoulder | Missed Portion |
Jarvis Green | DE | Probable | Shoulder | Missed Portion |
Artrell Hawkins | S | Probable | Thigh | Missed Portion |
Russ Hochstein | C | Probable | Ankle | Missed Portion |
Nick Kaczur | T | Probable | Shoulder | Missed Portion |
Gene Mruczkowski | C | Probable | Back | Missed Portion |
Patrick Pass | FB | Probable | Hamstring | Missed Portion |
DENVER BRONCOS (13-3) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Stephen Alexander | TE | Probable | Toe | |
Courtney Brown | DE | Probable | Knee/Shoulder | |
Keith Burns | LB | Probable | Knee | |
Jeb Putzier | TE | Probable | Shoulder | |
Darrent Williams | CB | Probable | Groin | |
Al Wilson | LB | Probable | Thumb |
The injury report consists of four categories that describe the condition of the player:
OUT: Definitely will not play.
DOUBTFUL: At least 75 percent chance will not play.
QUESTIONABLE: A 50-50 chance will not play.
PROBABLE: Virtual certainty that player will be available for normal duty.