NEW ENGLAND PATRIOTS (4-4) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Kevin Faulk | RB | Out | Foot | Missed Portion |
Matt Light | T | Out | Ankle | Missed Portion |
Tom Ashworth | T | Questionable | Knee | Missed Portion |
Troy Brown | WR | Questionable | Foot | Missed Portion |
Corey Dillon | RB | Questionable | Ankle | Missed Portion |
Tim Dwight | WR | Questionable | Rib | Missed Portion |
Randall Gay | CB | Questionable | Ankle | Missed Portion |
David Givens | WR | Questionable | Knee | Missed Portion |
Daniel Graham | TE | Questionable | Shoulder | Missed Portion |
Jarvis Green | DE | Questionable | Shoulder | Missed Portion |
Marquise Hill | DE | Questionable | Ankle | Missed Portion |
Ellis Hobbs | CB | Questionable | Thigh | Missed Portion |
Patrick Pass | FB | Questionable | Hamstring | Missed Portion |
James Sanders | S | Questionable | Ankle | Missed Portion |
Richard Seymour | DE | Questionable | Knee | Missed Portion |
Ty Warren | DE | Questionable | Hip | Missed Portion |
Tom Brady | QB | Probable | Right Shoulder |
MIAMI DOLPHINS (3-5) | ||||
The Miami Dolphins report no injuries | ||||
The injury report consists of four categories that describe the condition of the player:
OUT: Definitely will not play.
DOUBTFUL: At least 75 percent chance will not play.
QUESTIONABLE: A 50-50 chance will not play.
PROBABLE: Virtual certainty that player will be available for normal duty.