NEW ENGLAND PATRIOTS (10-4) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
O'Callaghan, Ryan | T | Out | Neck | Missed Portion |
Watson, Benjamin | TE | Out | Knee | Missed Portion |
Wilfork, Vince | NT | Out | Ankle | Missed Portion |
Alexander, Eric | LB | Questionable | Shoulder | Missed Portion |
Baker, Rashad | S | Questionable | Thigh | Missed Portion |
Faulk, Kevin | RB | Questionable | Knee | Missed Portion |
Harrison, Rodney | S | Questionable | Shoulder | Missed Portion |
Maroney, Laurence | RB | Questionable | Back | Missed Portion |
Wright, Mike | DL | Questionable | Shoulder | Missed Portion |
Brady, Tom | QB | Probable | Right Shoulder | |
Hobbs, Ellis | CB | Probable | Wrist | |
Seymour, Richard | DL | Probable | Elbow | |
JACKSONVILLE JAGUARS (8-6) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Taylor, Fred | RB | Out | Hamstring | Missed Portion |
McDaniel, Tony | DT | Questionable | Hip | |
Carroll, Ahmad | CB | Probable | Groin | |
Cordova, Jorge | LB | Probable | Hamstring | |
Hanson, Chris | P | Probable | Left Hamstring | |
Jones-Drew, Maurice | RB | Probable | Knee | |
Manuwai, Vincent | G | Probable | Calf | |
Owen, Montell | RB | Probable | Head | |
Stroud, Marcus | DT | Probable | Ankle | Missed Portion |
Wimbush, Derrick | RB | Probable | Ankle |
"Missed Portion" indicates players who missed a portion of team practice.
The injury report consists of four categories that describe the condition of the player:
OUT: Definitely will not play.
DOUBTFUL: At least 75 percent chance will not play.
QUESTIONABLE: A 50-50 chance will not play.
PROBABLE: Virtual certainty that player will be available for normal duty.