NEW ENGLAND PATRIOTS (6-2) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Harrison, Rodney | S | Out | Shoulder | Missed Portion |
Graham, Daniel | TE | Questionable | Ankle | Missed Portion |
Hobbs, Ellis | CB | Questionable | Wrist | Missed Portion |
Hochstein, Russ | G | Questionable | Knee | Missed Portion |
Maroney, Laurence | RB | Questionable | Ankle | Missed Portion |
Mills, Garrett | TE | Questionable | Thigh | Missed Portion |
Neal, Stephen | G | Questionable | Shoulder | Missed Portion |
Seymour, Richard | DL | Questionable | Elbow | Missed Portion |
Warren, Ty | DL | Questionable | Shoulder | Missed Portion |
Wilson, Eugene | S | Questionable | Hamstring | Missed Portion |
Brady, Tom | QB | Probable | Right Shoulder |
NEW YORK JETS (4-4) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Askew, BJ | CB | Questionable | Foot | Missed Portion |
Barrett, David | CB | Questionable | Hip | Missed Portion |
Coles, Laveraneaus | WR | Questionable | Calf | Missed Portion |
Dwight, Tim | WR | Questionable | Thigh | Missed Portion |
Houston, Cedric | RB | Questionable | Knee | Missed Portion |
McCareins, Justin | WR | Questionable | Foot | Missed Portion |
Barlow, Kevan | RB | Probable | Calf | |
Chatham, Matt | LB | Probable | Foot | |
Dyson, Andre | CB | Probable | Ankle | |
Kendall, Pete | OL | Probable | Knee | |
Pennington, Chad | QB | Probable | Calf | |
Ramsey, Patrick | QB | Probable | Thigh |
"Missed Portion" indicates players who missed a portion of team practice.
The injury report consists of four categories that describe the condition of the player:
OUT: Definitely will not play.
DOUBTFUL: At least 75 percent chance will not play.
QUESTIONABLE: A 50-50 chance will not play.
PROBABLE: Virtual certainty that player will be available for normal duty.