NEW ENGLAND PATRIOTS (9-5) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Tom Brady | QB | Probable | Right Shoulder |
NEW YORK JETS (3-11) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Oliver Celestin | S | Questionable | Ankle | |
Shaun Ellis | DE | Questionable | Hamstring | Missed Portion |
Dewayne Robertson | DT | Questionable | Thigh | Missed Portion |
David Barrett | CB | Probable | Illness | Missed Portion |
Derrick Blaylock | RB | Probable | Ankle | |
Mark Brown | LB | Probable | Neck | |
Scott Gragg | T | Probable | Lower Back | |
Harry Williams Jr. | WR | Probable | Knee |
The injury report consists of four categories that describe the condition of the player:
OUT: Definitely will not play.
DOUBTFUL: At least 75 percent chance will not play.
QUESTIONABLE: A 50-50 chance will not play.
PROBABLE: Virtual certainty that player will be available for normal duty.