NEW ENGLAND PATRIOTS (6-3) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Harrison, Rodney | S | Out | Shoulder | Missed Portion |
Samuel, Asante | CB | Out | Knee | Missed Portion |
Wilson, Eugene | S | Out | Hamstring | Missed Portion |
Graham, Daniel | TE | Questionable | Ankle | Missed Portion |
Hobbs, Ellis | CB | Questionable | Wrist | Missed Portion |
Neal, Stephen | G | Questionable | Shoulder | Missed Portion |
Seymour, Richard | DL | Questionable | Elbow | Missed Portion |
Warren, Ty | DL | Questionable | Shoulder | Missed Portion |
Brady, Tom | QB | Probable | Right Shoulder | |
Thomas, David | TE | Probable | Groin | Missed Portion |
GREEN BAY PACKERS (4-5) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Tauscher, Mark | T | Out | Groin | Missed Portion |
Blackmon, Will | CB | Questionable | Rib | |
Jenkins, Cullen | DT | Probable | Ankle | Missed Portion |
Jolly, Johnny | DT | Questionable | Ankle | |
Martin, David | TE | Questionable | Shoulder/Quadricep | |
Miree, Brandon | RB | Questionable | Elbow | |
Montgomery, Mike | DE | Questionable | Hamstring | |
Morency, Vernand | RB | Questionable | Back | |
Favre, Brett | QB | Probable | Ankle | |
Green, Ahman | RB | Probable | Knee | |
Harris, Al | CB | Probable | Illness | |
Henderson, William | RB | Probable | Knee | |
Jennings, Greg | WR | Probable | Ankle | |
Woodson, Charles | CB | Probable | Knee |
"Missed Portion" indicates players who missed a portion of team practice.
The injury report consists of four categories that describe the condition of the player:
OUT: Definitely will not play.
DOUBTFUL: At least 75 percent chance will not play.
QUESTIONABLE: A 50-50 chance will not play.
PROBABLE: Virtual certainty that player will be available for normal duty.