NEW ENGLAND PATRIOTS | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Tully Banta-Cain | LB | Questionable | Knee | Missed |
Andre' Davis | WR | Questionable | Foot | Missed |
Brandon Gorin | T | Questionable | Thigh | Missed |
Jarvis Green | DE | Questionable | Thigh | Missed |
Bethel Johnson | WR | Questionable | Thigh | Missed |
Richard Seymour | DE | Questionable | Thigh | Missed |
James Sanders | S | Questionable | Ankle | Missed |
Duane Starks | CB | Questionable | Thigh | Missed |
Tyrone Poole | CB | Questionable | Ankle | Missed |
Chad Scott | CB | Questionable | Shoulder | Missed |
Tom Brady | QB | Probable | Right Shoulder |
CAROLINA PANTHERS | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Kris Jenkins | DT | Placed on IR | Knee | Missed |
Jordan Carstens | DT | Probable | Ankle | |
Marlon McCree | S | Probable | Thigh | |
Brandon Short | LB | Probable | Foot | |
Dante Wesley | CB | Probable | Ribs | |
Jake Delhomme | QB | Probable | Infection | Missed |
Chris Weinke | QB | Probable | Back |
The injury report consists of four categories that describe the condition of the player:
OUT: Definitely will not play.
DOUBTFUL: At least 75 percent chance will not play.
QUESTIONABLE: A 50-50 chance will not play.
PROBABLE: Virtual certainty that player will be available for normal duty.