Friday, January 18, 2013
NEW ENGLAND PATRIOTS (1-0) | ||
OUT | ||
Player | Position | Injury |
Rob Gronkowski | TE | Forearm (Placed on IR) |
 | ||
DOUBTFUL | ||
Player | Position | Injury |
No Players Listed | ||
 | ||
QUESTIONABLE | ||
Player | Position | Injury |
No Players Listed | ||
 | ||
PROBABLE | ||
Player | Position | Injury |
Marquice Cole | CB | Finger (FP) |
Chandler Jones | DE | Ankle (FP) |
Nick McDonald | OL | Shoulder (FP) |
Trevor Scott | DE | Knee (FP) |
Danny Woodhead | RB | Thumb (FP) |
 |
BALTIMORE RAVENSÂ (2-0) | ||
OUT | ||
Player | Position | Injury |
Asa Jackson | CB | Thigh (DNP) |
 | ||
DOUBTFUL | ||
Player | Position | Injury |
 | ||
QUESTIONABLE | ||
Player | Position | Injury |
Dannell Ellerbe | LB | Ankle/Back (LP) |
Vonta Leach | FB | Knee/Ankle (LP) |
Bernard Pierce | RB | Knee (LP) |
David Reed | WR | Thigh (LP) |
 | ||
PROBABLE | ||
Player | Position | Injury |
Anthony Allen | RB | Head (FP) |
Anquan Boldin | WR | Shoulder (FP) |
Chykie Brown | CB | Shoulder (FP) |
Terrance Cody | DT | Ankle (FP) |
Gino Gradkowski | G | Head (FP) |
Arthur Jones | DT | Thigh/Knee (FP) |
Ray Lewis | LB | Tricepts (FP) |
Albert McClellan | LB | Shoulder (FP) |
Pernell McPhee | DE | Thigh (FP) |
Haloti Ngata | DT | Knee (FP) |
Bernard Pollard | S | Chest (FP) |
Ed Reed | S | Shoulder (FP) |
Jimmy Smith | CB | Abdominal (FP) |
Torrey Smith | WR | Back (FP) |
Terrell Suggs | LB | Achilles/Bicep (FP) |
Marshal Yanda | G | Shoulder (FP) |
 |
Thursday, January 17, 2013
NEW ENGLAND PATRIOTS (1-0) | ||
Out | ||
Player | Position | Injury |
Rob Gronkowski | TE | Forearm (Placed on IR) |
 | ||
Did Not Participate | ||
Player | Position | Injury |
 | ||
Limited Participation | ||
Player | Position | Injury |
Chandler Jones | DE | Ankle |
 | ||
Full Participation | ||
Player | Position | Injury |
Marquice Cole | CB | Finger |
Nick McDonald | OL | Shoulder |
Trevor Scott | DE | Knee |
Danny Woodhead | RB | Thumb |
 |
BALTIMORE RAVENSÂ (2-0) | ||
Out | ||
Player | Position | Injury |
No Players Listed | ||
 | ||
Did Not Participate | ||
Player | Position | Injury |
Asa Jackson | CB | Thigh |
Bernard Pierce | RB | Knee |
 | ||
Limited Participation | ||
Player | Position | Injury |
Vonta Leach | FB | Knee/Ankle |
David Reed | WR | Thigh |
 | ||
Full Participation | ||
Player | Position | Injury |
Anthony Allen | RB | Head |
Anquan Boldin | WR | Shoulder |
Chykie Brown | CB | Shoulder |
Terrance Cody | DT | Ankle |
Dannell Ellerbe | LB | Ankle/Back |
Gino Gradkowski | G | Head |
Arthur Jones | DT | Thigh/Knee |
Ray Lewis | LB | Tricepts |
Albert McClellan | LB | Shoulder |
Pernell McPhee | DE | Thigh |
Haloti Ngata | DT | Knee |
Bernard Pollard | S | Chest |
Ed Reed | S | Shoulder |
Jimmy Smith | CB | Abdominal |
Torrey Smith | WR | Back |
Terrell Suggs | LB | Achilles/Bicep |
Marshal Yanda | G | Shoulder |
 |
Wednesday, January 16, 2013
NEW ENGLAND PATRIOTS (1-0) | ||
Out | ||
Player | Position | Injury |
No Players Listed | ||
 | ||
Did Not Participate | ||
Player | Position | Injury |
Alfonzo Dennard | CB | Not Injury Related |
Rob Gronkowski | TE | Forearm |
 | ||
Limited Participation | ||
Player | Position | Injury |
Marquice Cole | CB | Finger |
Chandler Jones | DE | Ankle |
Nick McDonald | OL | Shoulder |
Trevor Scott | DE | Knee |
Danny Woodhead | RB | Thumb |
 | ||
Full Participation | ||
Player | Position | Injury |
No Players Listed | ||
 |
BALTIMORE RAVENSÂ (2-0) | ||
Out | ||
Player | Position | Injury |
No Players Listed | ||
 | ||
Did Not Participate | ||
Player | Position | Injury |
Asa Jackson | CB | Thigh (DNP) |
 | ||
Limited Participation | ||
Player | Position | Injury |
Anthony Allen | RB | Head |
Gino Gradkowski | G | Head |
Bernard Pierce | RB | Knee |
David Reed | WR | Thigh (LP) |
 | ||
Full Participation | ||
Player | Position | Injury |
Anquan Boldin | WR | Shoulder |
Chykie Brown | CB | Shoulder |
Terrance Cody | DT | Ankle |
Dannell Ellerbe | LB | Ankle/Back |
Arthur Jones | DT | Thigh/Knee |
Vonta Leach | FB | Knee/Ankle |
Ray Lewis | LB | Tricepts |
Albert McClellan | LB | Shoulder |
Pernell McPhee | DE | Thigh |
Haloti Ngata | DT | Knee |
Bernard Pollard | S | Chest |
Ed Reed | S | Shoulder |
Jimmy Smith | CB | Abdominal |
Torrey Smith | WR | Back |
Terrell Suggs | LB | Achilles/Bicep |
Marshal Yanda | G | Shoulder |
 |
Limited Participation (LP) = less than 100% of a player's normal repetitions Full Participation (FP) = 100% of a player's normal repetitions Did Not Participate in Practice (DNP) BOLD indicated a change from previous day's report | (O) Out = definitely will not play (D) Doubtful = at least 75% chance will not play (Q) Questionable = 50-50 chance will not play (P) Probable = virtual certainty will be available for normal duty |