NEW ENGLAND PATRIOTS (11-4) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Childress, Bam | WR | Out | Ankle | Missed Portion |
Faulk, Kevin | RB | Out | Knee | Missed Portion |
Scott, Chad | CB/S | Out | Back | Missed Portion |
Watson, Benjamin | TE | Out | Knee | Missed Portion |
Wilfork, Vince | NT | Out | Ankle | Missed Portion |
Baker, Rashad | S | Questionable | Thigh | Missed Portion |
Hill, Marquise | DE | Questionable | Knee | Missed Portion |
O'Callaghan, Ryan | T | Questionable | Neck | Missed Portion |
Wright, Mike | DL | Questionable | Shoulder | Missed Portion |
Brady, Tom | QB | Probable | Right Shoulder | Missed Portion |
Harrison, Rodney | S | Probable | Shoulder | |
Hobbs, Ellis | CB | Probable | Wrist | |
Seymour, Richard | DL | Probable | Elbow |
TENNESSEE TITANS (8-7) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Brown, Tony | DT | Questionable | Knee | Missed Portion |
Cramer, Casey | TE | Questionable | Neck | Missed Portion |
Henry, Travis | RB | Questionable | Ankle | |
LaBoy, Travis | DE | Questionable | Knee | Missed Portion |
Scaife, Bo | TE | Questionable | Ankle | |
Smith, Robaire | DT | Questionable | Toe | Missed Portion |
Wade, Bobby | WR | Questionable | Ankle | Missed Portion |
"Missed Portion" indicates players who missed a portion of team practice.
The injury report consists of four categories that describe the condition of the player:
OUT: Definitely will not play.
DOUBTFUL: At least 75 percent chance will not play.
QUESTIONABLE: A 50-50 chance will not play.
PROBABLE: Virtual certainty that player will be available for normal duty.