Friday, November 28, 2008
NEW ENGLAND PATRIOTS (7-4) | ||
Out | ||
Pos. | Player | Injury |
LB | Adalius Thomas | Forearm |
Doubtful | ||
Pos. | Player | Injury |
WR | Kelley Washington | Thigh |
Questionable | ||
Pos. | Player | Injury |
LB | Tedy Bruschi | Knee |
CB | Ellis Hobbs | Shoulder |
RB | Lamont Jordan | Calf |
DT | Richard Seymour | Knee |
DT | Ty Warren | Groin |
Probable | ||
Pos. | Player | Injury |
C | Dan Koppen | Elbow |
CB | Mike Richardson | Concussion |
DT | Le Kevin Smith | Shoulder |
PITTSBURGH STEELERS (8-3) | ||
Out | ||
Pos. | Player | Injury |
DE | Brett Keisel | Knee |
T | Marvel Smith | Back |
Doubtful | ||
Pos. | Player | Injury |
No Players Listed | ||
Questionable | ||
Pos. | Player | Injury |
CB | Bryant McFadden | Forearm |
RB | Willie Parker | Knee |
CB | Deshea Townsend | Hamstring |
Probable | ||
Pos. | Player | Injury |
No Players Listed | ||
Thursday, November 27, 2008
NEW ENGLAND PATRIOTS (7-4) | ||
Out | ||
Pos. | Player | Injury |
No Players Listed | ||
Did Not Participate in Practice | ||
Pos. | Player | Injury |
DT | Richard Seymour | Knee |
LB | Adalius Thomas | Forearm |
WR | Kelley Washington | Thigh |
Limited Participation in Practice | ||
Pos. | Player | Injury |
LB | Tedy Bruschi | Knee |
CB | Ellis Hobbs | Shoulder |
RB | LaMont Jordan | Calf |
DT | Ty Warren | Groin |
Full Participation in Practice | ||
Pos. | Player | Injury |
C | Dan Koppen | Knee |
CB | Mike Richardson | Concussion |
DT | LeKevin Smith | Shoulder |
PITTSBURGH STEELERS (8-3) | ||
Out | ||
Pos. | Player | Injury |
No Injuries Reported | ||
Did Not Participate in Practice | ||
Pos. | Player | Injury |
DE | Brett Keisel | Knee |
LB | Larry Foote | Not Injury Related |
T | Marvel Smith | Back |
CB | Anthony Madison | Not Injury Related |
Limited Participation in Practice | ||
Pos. | Player | Injury |
No Injuries Reported | ||
Full Participation in Practice | ||
Pos. | Player | Injury |
RB | Willie Parker | Knee |
Wednesday, November 26, 2008
NEW ENGLAND PATRIOTS (7-4) | ||
Out | ||
Pos. | Player | Injury |
No Players Listed | ||
Did Not Participate in Practice | ||
Pos. | Player | Injury |
DT | Richard Seymour | Knee |
LB | Adalius Thomas | Forearm |
WR | Kelley Washington | Thigh |
Limited Participation in Practice | ||
Pos. | Player | Injury |
LB | Tedy Bruschi | Knee |
CB | Ellis Hobbs | Shoulder |
RB | LaMont Jordan | Calf |
DT | Ty Warren | Groin |
Full Participation in Practice | ||
Pos. | Player | Injury |
C | Dan Koppen | Knee |
CB | Mike Richardson | Concussion |
DT | LeKevin Smith | Shoulder |
PITTSBURGH STEELERS (8-3) | ||
Out | ||
Pos. | Player | Injury |
No Injuries Reported | ||
Did Not Participate in Practice | ||
Pos. | Player | Injury |
DE | Brett Keisel | Knee |
RB | Willie Parker | Knee |
T | Marvel Smith | Back |
Limited Participation in Practice | ||
Pos. | Player | Injury |
No Injuries Reported | ||
Full Participation in Practice | ||
Pos. | Player | Injury |
No Injuries Reported | ||
Limited Participation (LP) = less than 100% of a player's normal repetitions
|