Patriots Football Weekly has created a weekly Power Ranking based on the proprietary Wilson-Hart Power Index. The system uses the most important statistics in the game — those most closely associated to winning and losing — to rank all 32 NFL teams based on their performance to date this season.
Even with some teams in the top 10 of the Wilson-Hart Power Index losing this week, the late season continues to see relative stability in the rankings.
The Seahawks and Saints remain in the top two slots, while Kansas City actually moved up to No. 3 despite its second loss of the season. That pushed the still-surging Panthers down to No. 4.
The Patriots turnover-filled victory over the Broncos in overtime left New England steady at No. 5, where it is tied with a 49ers team that moved up thanks to an impressive win over the Redskins in Washington.
Denver, for what it's worth, continues to drop down after the loss in New England, falling to No. 9 overall.
Even though the Jaguars remain in the No. 32 spot, that team isn't the first to be officially eliminated from NFL playoff contention. That "honor" goes to the utterly disappointing Falcons, who are No. 28 in the Index, but have no chance of playing in January thanks to their spot in the same division as New Orleans and Carolina.
And Jets fans can continue to complain about their team, which is No. 30 despite a relatively competitive 5-6 record.
THIS WEEK'S RANK | LAST WEEK'S RANK | MOVEMENT | TEAM | CURRENT RECORD | WILSON-HART POWER INDEX |
1 | 1 | same | Seattle Seahawks | 10-1-0 | 1.833 |
2 | 2 | same | New Orleans Saints | 9-2-0 | 5.167 |
3 | 4 | up 1 | Kansas City Chiefs | 9-2-0 | 7.000 |
4 | 3 | down 1 | Carolina Panthers | 8-3-0 | 7.667 |
5 | 5 | same | New England Patriots | 8-3-0 | 8.000 |
5 | 6 | up 1 | San Francisco 49ers | 7-4-0 | 8.000 |
7 | 8 | up 1 | Cincinnati Bengals | 7-4-0 | 10.000 |
8 | 9 | up 1 | Philadelphia Eagles | 6-5-0 | 11.000 |
9 | 7 | down 2 | Denver Broncos | 9-2-0 | 11.167 |
10 | 12 | up 2 | Dallas Cowboys | 6-5-0 | 11.667 |
11 | 11 | same | Chicago Bears | 6-5-0 | 12.500 |
12 | 14 | up 2 | Arizona Cardinals | 7-4-0 | 13.000 |
13 | 15 | up 2 | Tennessee Titans | 5-6-0 | 13.500 |
14 | 17 | up 3 | St. Louis Rams | 5-6-0 | 14.500 |
15 | 16 | up 1 | Miami Dolphins | 5-6-0 | 15.167 |
16 | 9 | down 7 | Indianapolis Colts | 7-4-0 | 15.333 |
17 | 20 | up 3 | Pittsburgh Steelers | 5-6-0 | 15.667 |
18 | 13 | down 5 | Detroit Lions | 6-5-0 | 16.167 |
19 | 18 | down 1 | Green Bay Packers | 5-5-1 | 16.500 |
20 | 19 | down 1 | San Diego Chargers | 5-6-0 | 16.667 |
21 | 22 | up 1 | Baltimore Ravens | 5-6-0 | 18.333 |
21 | 23 | up 2 | Tampa Bay Buccaneers | 3-8-0 | 18.333 |
23 | 21 | down 2 | Buffalo Bills | 4-7-0 | 19.500 |
24 | 23 | down 1 | Cleveland Browns | 4-7-0 | 23.167 |
24 | 25 | up 1 | Oakland Raiders | 4-7-0 | 23.167 |
26 | 27 | up 1 | New York Giants | 4-7-0 | 23.667 |
27 | 26 | down 1 | Washington Redskins | 3-8-0 | 24.667 |
28 | 28 | same | Atlanta Falcons | 2-9-0 | 25.667 |
29 | 31 | up 2 | Minnesota Vikings | 2-8-1 | 26.000 |
30 | 28 | down 2 | Houston Texans | 2-9-0 | 26.667 |
30 | 30 | same | New York Jets | 5-6-0 | 26.667 |
32 | 32 | same | Jacksonville Jaguars | 2-9-0 | 29.500 |
So what do you think of this week's power rankings? Let us know with a comment below.