With temperatures in the low teens expected at game time, this week's Divisional Playoff Game between the Patriots and Titans will be played in some of the coldest weather of any game in franchise history. New England's coldest home game came when it played Miami in 14-degree temperatures on Dec. 11, 1977 and came away with a 14-10 win at Schaefer Stadium. The Patriots have consistently come out on top in plummeting temperatures at home, going 8-2 in the 10 coldest home games in club history.
TEN COLDEST PATRIOTS HOME GAMES (8-2)
**DATE** | **OPP** | **TEMP** | **WIND** | **WC** | **WEATHER** | **W/L** | **NE** | **OPP** |
12/11/1977 | Miami | 14 | WNW 17 | -2 | Clear, very cold | W | 14 | 10 |
12/11/1988 | Tampa Bay | 18 | NW 25 | 0 | Partly sunny | W ot | 10 | 7 |
12/26/1993 | Indianapolis | 19 | W 33 | -1 | Sunny, windy, cold | W | 38 | 0 |
12/24/1989 | L.A. Rams | 20 | NW 12 | 8 | Sunny | L | 20 | 24 |
12/12/1982 | Miami | 22 | NNW 15 | 9 | Cold, snowy | W | 3 | 0 |
12/27/1992 | Miami | 23 | NW 11 | 12 | Sunny | L ot | 13 | 16 |
01/19/2002 | Oakland* | 25 | NE 3 | 25 | Snow | W ot | 16 | 13 |
12/14/2003 | Jacksonville | 25 | N 8 | 16 | Cold with snow | W | 27 | 13 |
11/22/1987 | Indianapolis | 26 | NW 15 | 14 | Sunny | W | 24 | 0 |
12/10/1995 | N.Y. Jets | 26 | NW 20 | 12 | Sunny, windy, cold | W | 31 | 28 |
*-Playoffs
The Patriots played the Pittsburgh Steelers at Three Rivers Stadium on a 5-degree day on Dec. 17, 1989 in the coldest overall game-time temperature in club annals. The Patriots' two coldest games have been on the road.
TEN COLDEST PATRIOTS GAMES OVERALL
**DATE** | **OPP** | **TEMP** | **WIND** | **WC** | **WEATHER** | **W/L** | **NE** | **OPP** | |
12/17/1989 | at | Pittsburgh | 5 | SW 9 | -9 | Partly cloudy, frigid | L | 10 | 28 |
12/14/1963 | at | Kansas City | 11 | NW 12 | -4 | Unavailable | L | 3 | 35 |
12/11/1977 | Miami | 14 | WNW 17 | -2 | Clear, very cold | W | 14 | 10 | |
12/11/1988 | Tampa Bay | 18 | NW 25 | 0 | Partly sunny | W ot | 10 | 7 | |
12/26/1993 | Indianapolis | 19 | W 33 | -1 | Sunny, windy, cold | W | 38 | 0 | |
12/24/1989 | L.A. Raiders | 20 | NW 12 | 8 | Sunny | L | 20 | 24 | |
12/12/1982 | Miami | 22 | NNW 15 | 9 | Cold, snowy | W | 3 | 0 | |
12/01/1991 | at | Denver | 23 | S 6 | 16 | Sunny | L | 3 | 20 |
12/27/1992 | Miami | 23 | NW 11 | 12 | Sunny | L ot | 13 | 16 | |
12/21/1996 | at | N.Y. Giants | 24 | NW 6 | 17 | Sunny | W | 23 | 22 |
The Patriots have had significant success in cold temperatures since 1993. In the past 11 seasons, the Patriots are 14-2 in games played in temperatures below 35 degrees. In their past 12 home games when the temperature has been below 35, the Patriots are 11-1.
COLDEST GAMES SINCE 1993 (14-2)
**DATE** | **OPP** | **TEMP** | **NOTES** | **W/L** | **NE** | **OPP** | |
12/26/93 | Indianapolis | 19 | Wind Chill -1 | W | 38 | 0 | |
12/21/96 | at | N.Y. Giants | 24 | Wind Chill 17 | W | 23 | 22 |
12/14/03 | Jacksonville | 25 | Wind Chill 16 | W | 27 | 13 | |
01/19/02 | Oakland* | 25 | Snow | W ot | 16 | 13 | |
12/10/95 | N.Y. Jets | 26 | Wind Chill 12 | W | 31 | 28 | |
01/12/97 | Jacksonville* | 27 | Wind Chill 11 | W | 20 | 6 | |
12/07/03 | Miami | 28 | Wind Chill 17 | W | 12 | 0 | |
12/20/03 | at | N.Y. Jets | 30 | Wind Chill 20 | W | 21 | 16 |
12/24/00 | Miami | 31 | Wind Chill 22 | L | 24 | 27 | |
11/26/95 | at | Buffalo | 33 | Flurries | W | 35 | 25 |
12/16/01 | at | Buffalo | 34 | Wind Chill 25 | W ot | 12 | 9 |
12/12/93 | Cincinnati | 34 | Wind Chill 23 | W | 7 | 2 | |
12/17/00 | at | Buffalo | 35 | Snow/W.Chill 23 | W | 16 | 13 |
11/23/97 | Miami | 35 | Flurries/Drizzle | W | 27 | 24 | |
12/28/97 | Miami* | 35 | Wind Chill 25 | W | 17 | 3 | |
01/01/95 | at | Cleveland* | 35 | Wind Chill 25 | L | 13 | 20 |
*-playoffs