A look at how the Patriots as a team and individually ranked during the 2016 regular season.
TEAM OFFENSE
CATEGORY | STAT | LEAGUE/YEAR | RANK |
Points | 441 | NFL in 2016 | 3rd |
Points | 441 | Team History | T-8th |
First Downs | 351 | NFL in 2016 | T-5th |
First Downs | 351 | Team History | 8th |
3rd Down Conversions | 104 | NFL in 2016 | 2nd |
3rd Down Conversions | 104 | Team History | 4th |
3rd Down Percentage | 45.8 | NFL in 2016 | 4th |
Touchdowns | 51 | Team History | 9th |
Touchdowns | 51 | NFL in 2016 | T-3rd |
Total Yards | 6,180 | NFL in 2016 | 4th |
Total Yards | 6,180 | Team History | 5th |
Rushing Yards | 1,872 | NFL in 2016 | 7th |
Rushing Touchdowns | 19 | NFL in 2016 | 5th |
Rushing Touchdowns | 19 | Team History | T-8th |
Rushing First Downs | 109 | NFL in 2016 | 6th |
Passing Yards | 4,456 | NFL in 2016 | 4th |
Passing Yards | 4,456 | Team History | 7th |
Passer Rating | 109.5 | NFL in 2016 | 2nd |
Passer Rating | 109.5 | Team History | 3rd |
Touchdown Passes | 32 | NFL in 2016 | T-6th |
Touchdown Passes | 32 | Team History | 7th |
Completion Percentage | 66.9 | NFL in 2016 | 6th |
Completion Percentage | 66.9 | Team History | 2nd |
Turnovers | 11 | NFL in 2016 | T-1st |
Turnovers | 11 | Team History | 2nd |
Turnover Differential | Plus-12 | NFL in 2016 | 3rd |
Red Zone Scoring Pct. | 63.3 | NFL in 2016 | 8th |
TEAM DEFENSE
CATEGORY | STAT | LEAGUE/YEAR | RANK |
Points Allowed | 250 | NFL in 2016 | 1st |
Points Allowed | 250 | Team History | 6th |
Rushing TDs Allowed | 6 | NFL in 2016 | 1st |
Rushing TDs Allowed | 6 | Team History | T-2nd |
Rushing Yards Allowed | 1,417 | NFL in 2016 | T-3rd |
Rushing Yards Allowed | 1,417 | Team History | 7th |
Opp. Points Per Game | 15.6 | NFL in 2016 | 1st |
Opp. Points Per Game | 15.6 | Team History | 4th |
Opp. Passer Rating | 84.4 | NFL in 2016 | 8th |
4th Down Percentage | 38.9 | NFL in 2016 | 10th |
MARTELLUS BENNET
Martellus Bennett had his fifth career 100-yard game and his third of the 2016 season after finishing with 7 receptions for 102 yards vs. Seattle (11/13/16).
CATEGORY | STAT | LEAGUE/YEAR | RANK |
Receiving Yards | 701 | Tight Ends in 2016 | 9th |
Yards Per Reception | 12.7 | Tight Ends in 2016 | 6th |
Receiving Touchdowns | 7 | Tight Ends in 2016 | T-3rd |
Yards After Catch | 410 | Tight Ends in 2016 | 2nd |
Average Yards After Catch | 7.5 | Tight Ends in 2016 | 2nd |
TOM BRADY
Tom Brady threw 28 touchdown passes and just two interceptions in 2016 for an NFL-best TD/INT ratio of 14.0.
CATEGORY | STAT | LEAGUE/YEAR | RANK |
Passer Rating | 112.2 | NFL in 2016 | 2nd |
Passer Rating | 112.2 | Team History | 2nd |
Passing Touchdowns | 28 | NFL in 2016 | T-7th |
Passing Touchdowns | 28 | Team History | T-8th |
Completion Percentage | 67.4 | NFL in 2016 | 5th |
Completion Percentage | 67.4 | Team History | 2nd |
25+ Yard Completions | 35 | NFL in 2016 | T-4th |
25+ Yard Completions | 35 | Team History | T-5th |
Passing Yards Per Attempt | 8.23 | NFL in 2016 | 2nd |
Passing Yards Per Attempt | 8.23 | Team History | 3rd |
Passing Yards Per Completion | 12.21 | NFL in 2016 | 6th |
Interception Percentage | 0.5 | NFL in 2016 | 1st |
Interception Percentage | 0.5 | Team History | 1st |
TD/Int. Ratio | 14.0 | NFL in 2016 | 1st |
TD/Int. Ratio | 14.0 | Team History | 1st |
LEGARRETTE BLOUNT
LeGarrette Blount's 18 rushing touchdowns led the NFL in 2016. He joins Jim Nance, who led the AFL in rushing with 11 in 1966 and 7 in 1967, as the only Patriots player to lead in rushing touchdowns. Blount's 18 rushing touchdowns are the most in the NFL since Adrian Peterson had 18 for Minnesota in 2009.
CATEGORY | STAT | LEAGUE/YEAR | RANK |
Rushing Yards | 1,161 | NFL in 2016 | 8th |
Rushing Yards | 1,161 | Team History | 8th |
Rushing Touchdowns | 18 | NFL in 2016 | 1st |
Rushing Touchdowns | 18 | Team History | 1st |
Rushing Attempts Per Game | 18.7 | NFL in 2016 | 5th |
Rushing Attempts Per Game | 18.7 | Team History | 9th |
Rushing First Downs | 67 | NFL in 2016 | 5th |
Rushing First Downs | 67 | Team History | 5th |
10+ Yard Rushes | 29 | NFL in 2016 | 9th |
10+ Yard Rushes | 29 | Team History | T-4th |
NATE EBNER
Nate Ebner had a team-leading and career-high 19 special teams tackles in 2016, which tied for the NFL lead with Miami's Michael Thomas (19).
CATEGORY | STAT | LEAGUE/YEAR | RANK |
Special Teams Tackles | 19 | NFL in 2016 | T-1st |
JULIAN EDELMAN
Julian Edelman had his second career 1,000-yard receiving season in 2016 after setting a single-season best with 1,106 yards in 2016.
Most 1,000 Yard Season/Patriots History
5 Wes Welker
3 Rob Gronkowski
3 Randy Moss
3 Stanley Morgan
2 Julian Edelman
2 Terry Glenn
CATEGORY | STAT | LEAGUE/YEAR | RANK |
Receptions | 98 | NFL in 2016 | 4th |
Receptions | 98 | Team History | T-8th |
Receptions Per Game | 6.1 | NFL in 2016 | 7th |
Receptions Per Game | 6.1 | Team History | T-10th |
Yards After Catch | 505 | NFL in 2016 | 8th |
Yards After Catch | 505 | Team History | T-10th |
STEPHEN GOSTKOWSKI
K Stephen Gostkowski's 29-yard field goal in the first quarter vs. NY Jets (12/24/16) was his 300th career field goal. He is the 30th NFL player to reach 300 career field goals.
Most Field Goals Among Active NFL kickers
Adam Vinatieri 530
Sebastian Janikowski 414
Phil Dawson 404
Matt Bryant 334
Josh Brown 319
Stephen Gostkowski 303
CATEGORY | STAT | LEAGUE/YEAR | RANK |
Average Yards Per Return | 19.3 | NFL in 2016 | 4th |
Average Yards Per Return | 19.3 | Team History | 3rd |
Extra Points Made | 46 | NFL in 2016 | T-3rd |
Extra Points Made | 46 | Team History | T-10th |
Total Points | 127 | NFL in 2016 | T-8th |
CHRIS HOGAN
The Patriots WR Chris Hogan finished tied for first in the NFL with Washington's DeSean Jackson withja 17.9-yard average in 2016.
CATEGORY | STAT | LEAGUE/YEAR | RANK |
Yards Per Reception | 17.9 | NFL in 2016 | T-1st |
JAMES WHITE
James White finished third in the NFL among running backs with 60 receptions and 551 yards in 2016.
CATEGORY | STAT | LEAGUE/YEAR | RANK |
Receptions | 60 | Running Backs in 2016 | 3rd |
Receiving Yards Per Game | 34.4 | Running Backs in 2016 | 3rd |
Receiving Touchdowns | 5 | Running Backs in 2016 | T-1st |
Yards Per Reception | 9.2 | Running Backs in 2016 | 6th |
Receptions Per Game | 3.8 | Running Bakcs in 2016 | 3rd |
Receiving First Downs | 26 | Running Bakcs in 2016 | 3rd |
Yards After Catch | 540 | NFL in 2016 | 6th |
Average Yards After Catch | 9.0 | NFL in 2016 | 5th |