2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Colts | L 24 - 25 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
1 | @Bengals | W 16 - 10 | ||||||||||||||
2 | Seahawks | L 20 - 23 | ||||||||||||||
3 | @Jets | L 3 - 24 | ||||||||||||||
12 | @Dolphins | L 15 - 34 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 3 | 0 | ||||||||||||||
2023 | New England Patriots | 5 | 1 | 7 | 2 | 9 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2024 | New England Patriots | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
TOTAL | 13 | 1 | 8 | 2 | 10 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Alex Austin was signed by the New England Patriots on November 2, 2023 ... Originally drafted by Buffalo in the seventh round (252nd overall) of the 2023 NFL draft ... Released by Buffalo (8/29/23) ... Claimed off waivers from Buffalo and awarded to Houston (8/30/23) ...  Released by Houston  (10/14/23) ... Signed by Houston to the practice squad (10/18/23) ... Released by Houston from the practice squad (11/1/23).