2024 SEASON
-
Solo9
-
SCK2
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Colts | L 24 - 25 | ||||||||||||||
15 | @Cardinals | L 17 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Bengals | W 16 - 10 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | Seahawks | L 20 - 23 | ||||||||||||||
3 | @Jets | L 3 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @49ers | L 13 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Dolphins | L 10 - 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Texans | L 21 - 41 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Jaguars | L 16 - 32 | ||||||||||||||
8 | Jets | W 25 - 22 | ||||||||||||||
9 | @Titans | L 17 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Bears | W 19 - 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
11 | Rams | L 22 - 28 | ||||||||||||||
12 | @Dolphins | L 15 - 34 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New England Patriots | 16 | 0 | 11 | 3 | 14 | 7 | 0 | 0 | 0 | 0 | 2 | |||||
2023 | New England Patriots | 17 | 0 | 11 | 2 | 13 | 11 | 0 | 0 | 0 | 0 | 1 | |||||
2024 | New England Patriots | 14 | 0 | 9 | 1 | 10 | 9 | 2 | 0 | 0 | 0 | ||||||
TOTAL | 47 | 0 | 31 | 6 | 37 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Biography
Brenden Schooler was signed by the New England Patriots as a rookie free agent on May 9, 2022.