2024 SEASON
-
PUNTS60
-
AVG50.37
-
LNG75
-
In 2026
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Colts | L 24 - 25 | 1 | 38 | 35 | 38 | 38 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
15 | @Cardinals | L 17 - 30 | 2 | 110 | 97 | 57 | 55 | 48.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 0 |
1 | @Bengals | W 16 - 10 | 5 | 250 | 228 | 56 | 50 | 45.6 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 22 | 0 |
2 | Seahawks | L 20 - 23 | 6 | 342 | 284 | 67 | 57 | 47.3 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 38 | 0 |
3 | @Jets | L 3 - 24 | 5 | 245 | 218 | 57 | 49 | 43.6 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 27 | 0 |
4 | @49ers | L 13 - 30 | 4 | 196 | 180 | 61 | 49 | 45 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 16 | 0 |
5 | Dolphins | L 10 - 15 | 6 | 310 | 238 | 69 | 51.7 | 39.7 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 12 | 0 |
6 | Texans | L 21 - 41 | 6 | 299 | 269 | 58 | 49.8 | 44.8 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 30 | 0 |
7 | @Jaguars | L 16 - 32 | 4 | 209 | 113 | 66 | 52.2 | 28.2 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 96 | 1 |
8 | Jets | W 25 - 22 | 5 | 236 | 165 | 55 | 47.2 | 33 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 71 | 0 |
9 | @Titans | L 17 - 20 | 4 | 169 | 162 | 60 | 42.2 | 40.5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 0 |
10 | @Bears | W 19 - 3 | 5 | 285 | 207 | 75 | 57 | 41.4 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 38 | 0 |
11 | Rams | L 22 - 28 | 2 | 74 | 54 | 42 | 37 | 27 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
12 | @Dolphins | L 15 - 34 | 5 | 259 | 224 | 69 | 51.8 | 44.8 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 15 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New England Patriots | 17 | 0 | 98 | 4598 | 3999 | 79 | 46.9 | 40.8 | 0 | 14 | 8 | 38 | 8 | 24 | 44 | 439 | 0 |
2024 | New England Patriots | 14 | 0 | 60 | 3022 | 2474 | 75 | 50.4 | 41.2 | 0 | 3 | 5 | 26 | 8 | 14 | 30 | 388 | 1 |
TOTAL | 31 | 0 | 158 | 7620 | 6473 | 79 | 48.7 | 41 | 0 | 17 | 13 | 64 | 16 | 38 | 74 | 827 | 1 |
Biography
Bryce Baringer was drafted by the New England Patriots in the sixth round (192nd overall) of the 2023 NFL Draft.