2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Colts | L 24 - 25 | ||||||||||||||
15 | @Cardinals | L 17 - 30 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Bengals | W 16 - 10 | ||||||||||||||
2 | Seahawks | L 20 - 23 | ||||||||||||||
3 | @Jets | L 3 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @49ers | L 13 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Dolphins | L 10 - 15 | ||||||||||||||
6 | Texans | L 21 - 41 | ||||||||||||||
7 | @Jaguars | L 16 - 32 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Jets | W 25 - 22 | ||||||||||||||
9 | @Titans | L 17 - 20 | ||||||||||||||
10 | @Bears | W 19 - 3 | ||||||||||||||
11 | Rams | L 22 - 28 | ||||||||||||||
12 | @Dolphins | L 15 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Indianapolis Colts | 14 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
2023 | Indianapolis Colts | 14 | 0 | 6 | 9 | 15 | 5 | 1 | 0 | 0 | 0 | ||||||
2024 | New England Patriots | 8 | 0 | 1 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 36 | 0 | 8 | 20 | 28 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
Johnson, 26, was claimed off waivers and awarded to the New England Patriots from Indianapolis on August 28, 2024 ... Originally drafted by Indianapolis in the fifth round (159th overall) by Indianapolis of the 2022 NFL Draft ... Released by Indianapolis (8/27/24).