2024 SEASON
-
REC22
-
YDS253
-
AVG11.5
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Colts | L 24 - 25 | 3 | 39 | 13 | 18 | 0 | 1 | 6 | 6 | 6 | 0 | ||
15 | @Cardinals | L 17 - 30 | 3 | 44 | 14.7 | 37 | 0 | 0 | 0 | |||||
5 | Dolphins | L 10 - 15 | 1 | 6 | 6 | 6 | 0 | |||||||
6 | Texans | L 21 - 41 | 2 | 9 | 4.5 | 8 | 0 | |||||||
7 | @Jaguars | L 16 - 32 | 1 | 14 | 14 | 14 | 0 | |||||||
8 | Jets | W 25 - 22 | 0 | 0 | 0 | 0 | ||||||||
9 | @Titans | L 17 - 20 | 4 | 41 | 10.2 | 14 | 0 | |||||||
10 | @Bears | W 19 - 3 | ||||||||||||
11 | Rams | L 22 - 28 | 5 | 70 | 14 | 21 | 1 | |||||||
12 | @Dolphins | L 15 - 34 | 3 | 30 | 10 | 10 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | San Francisco 49ers | 11 | 0 | 16 | 257 | 16.1 | 54 | 0 | |||||||
2018 | San Francisco 49ers | 16 | 8 | 42 | 487 | 11.6 | 33 | 4 | 1 | 0 | |||||
2019 | San Francisco 49ers | 16 | 0 | 30 | 358 | 11.9 | 30 | 5 | |||||||
2020 | San Francisco 49ers | 15 | 5 | 49 | 667 | 13.6 | 49 | 2 | |||||||
2021 | New England Patriots | 17 | 5 | 55 | 800 | 14.6 | 75 | 5 | 12 | 125 | 10.4 | 18 | 0 | 1 | 1 |
2022 | New England Patriots | 16 | 2 | 35 | 434 | 12.4 | 41 | 1 | 6 | 39 | 6.5 | 29 | 0 | 2 | 0 |
2023 | New England Patriots | 8 | 5 | 37 | 406 | 11 | 36 | 4 | 1 | 4 | 4 | 4 | 0 | 1 | 1 |
2024 | New England Patriots | 9 | 6 | 22 | 253 | 11.5 | 37 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 |
TOTAL | 108 | 31 | 286 | 3662 | 12.8 | 75 | 22 | 20 | 174 | 8.7 | 29 | 0 | 5 | 2 |
Biography
Kendrick Bourne was signed by the New England Patriots as an unrestricted free agent from San Francisco on March 19, 2021 ... Originally signed by San Francisco as a rookie free agent (5/5/17) ... Re-signed by San Francisco as a restricted free agent (4/6/20).