2024 SEASON
-
REC55
-
YDS508
-
AVG9.24
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Colts | L 24 - 25 | 4 | 20 | 5 | 8 | 0 | |||||||
15 | @Cardinals | L 17 - 30 | 3 | 11 | 3.7 | 4 | 1 | 1 | 0 | |||||
1 | @Bengals | W 16 - 10 | 2 | 12 | 6 | 9 | 0 | |||||||
2 | Seahawks | L 20 - 23 | ||||||||||||
3 | @Jets | L 3 - 24 | 7 | 69 | 9.9 | 22 | 0 | 1 | 9 | 9 | 9 | 0 | ||
4 | @49ers | L 13 - 30 | 3 | 13 | 4.3 | 8 | 0 | |||||||
5 | Dolphins | L 10 - 15 | 6 | 59 | 9.8 | 19 | 0 | |||||||
6 | Texans | L 21 - 41 | 6 | 92 | 15.3 | 35 | 1 | |||||||
7 | @Jaguars | L 16 - 32 | 2 | 14 | 7 | 9 | 0 | |||||||
8 | Jets | W 25 - 22 | 2 | 12 | 6 | 9 | 0 | |||||||
9 | @Titans | L 17 - 20 | 7 | 35 | 5 | 21 | 0 | |||||||
10 | @Bears | W 19 - 3 | 4 | 50 | 12.5 | 17 | 0 | |||||||
11 | Rams | L 22 - 28 | 4 | 59 | 14.8 | 28 | 0 | |||||||
12 | @Dolphins | L 15 - 34 | 5 | 62 | 12.4 | 27 | 0 | 1 | 1 | 1 | 1 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New England Patriots | 14 | 7 | 49 | 561 | 11.4 | 42 | 0 | 8 | 41 | 5.1 | 20 | 0 | 3 | 1 |
2024 | New England Patriots | 14 | 5 | 55 | 508 | 9.2 | 35 | 2 | 2 | 10 | 5 | 9 | 0 | 1 | 0 |
TOTAL | 28 | 12 | 104 | 1069 | 10.3 | 42 | 2 | 10 | 51 | 5.1 | 20 | 0 | 4 | 1 |
Biography
Demario Douglas was drafted by the New England Patriots in the sixth round (210th overall) of the 2023 NFL Draft.