2024 SEASON
-
TDS1
-
INT0
-
YDS241
-
RTG111.42
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Colts | L 24 - 25 | |||||||||||||||
15 | @Cardinals | L 17 - 30 | |||||||||||||||
16 | @Bills | L 21 - 24 | |||||||||||||||
17 | Chargers | L 7 - 40 | |||||||||||||||
18 | Bills | W 23 - 16 | 22 | 29 | 241 | 8.3 | 1 | 0 | 0 | 0 | 111.4 | 10 | 16 | 1.6 | 1 | 1 | 1 |
1 | @Bengals | W 16 - 10 | |||||||||||||||
2 | Seahawks | L 20 - 23 | |||||||||||||||
3 | @Jets | L 3 - 24 | |||||||||||||||
4 | @49ers | L 13 - 30 | |||||||||||||||
5 | Dolphins | L 10 - 15 | |||||||||||||||
6 | Texans | L 21 - 41 | |||||||||||||||
7 | @Jaguars | L 16 - 32 | |||||||||||||||
8 | Jets | W 25 - 22 | |||||||||||||||
9 | @Titans | L 17 - 20 | |||||||||||||||
10 | @Bears | W 19 - 3 | |||||||||||||||
11 | Rams | L 22 - 28 | |||||||||||||||
12 | @Dolphins | L 15 - 34 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 1 | 0 | 22 | 29 | 241 | 8.3 | 1 | 0 | 0 | 0 | 111.4 | 10 | 16 | 1.6 | 1 | 1 | 1 |
TOTAL | 1 | 0 | 22 | 29 | 241 | 8.3 | 1 | 0 | 0 | 0 | 111.4 | 10 | 16 | 1.6 | 1 | 1 | 1 |
Biography
Joe Milton III was drafted by the New England Patriots in the sixth round (193rd overall) of the 2024 NFL Draft.