2024 SEASON
-
FGA33
-
FGM26
-
PCT78.79
-
LNG63
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Colts | L 24 - 25 | 0 | 54 | 5 | 3 | 60 | 1 | 1 | 100 | 0 | 62.7 | 3 | 3 | 24 | |
15 | @Cardinals | L 17 - 30 | 0 | 50 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 51 | 3 | 0 | ||
16 | @Bills | L 21 - 24 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 47.5 | 1 | 2 | 23 | ||
17 | Chargers | L 7 - 40 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 65.5 | 1 | 1 | 17 | ||
18 | Bills | W 23 - 16 | 0 | 50 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 64.2 | 3 | 3 | 27.7 | |
1 | @Bengals | W 16 - 10 | 0 | 37 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 65 | 4 | 0 | ||
2 | Seahawks | L 20 - 23 | 1 | 29 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 64.6 | 4 | 1 | 26 | |
3 | @Jets | L 3 - 24 | 0 | 44 | 1 | 1 | 100 | 0 | 0 | 0 | 66.5 | 1 | 1 | 27 | ||
4 | @49ers | L 13 - 30 | 0 | 63 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 64 | 2 | 1 | 23 | |
5 | Dolphins | L 10 - 15 | 0 | 38 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 62.7 | 2 | 1 | 19 | |
6 | Texans | L 21 - 41 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 65 | 3 | 1 | 25 | ||
7 | @Jaguars | L 16 - 32 | 0 | 41 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 63.8 | 3 | 1 | 27 | |
8 | Jets | W 25 - 22 | 0 | 23 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 65 | 5 | 0 | ||
9 | @Titans | L 17 - 20 | 0 | 52 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 65.5 | 2 | 2 | 23.5 | |
10 | @Bears | W 19 - 3 | 0 | 37 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 60 | 3 | 1 | 35 | |
11 | Rams | L 22 - 28 | 0 | 42 | 3 | 3 | 100 | 2 | 1 | 50 | 1 | 63.8 | 3 | 3 | 27.3 | |
12 | @Dolphins | L 15 - 34 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100 | 0 | 65 | 3 | 0 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Carolina Panthers | 16 | 0 | 1 | 55 | 32 | 25 | 78.1 | 35 | 31 | 88.6 | 1 | 64.3 | 66 | 3 | 26.3 | |
2020 | Carolina Panthers | 16 | 0 | 1 | 56 | 36 | 29 | 80.6 | 36 | 33 | 91.7 | 1 | 62.9 | 71 | 7 | 20.6 | |
2021 | Houston Texans | 3 | 0 | 1 | 53 | 5 | 4 | 80 | 8 | 7 | 87.5 | 0 | 64.4 | 13 | 2 | 20.5 | |
2021 | San Francisco 49ers | 3 | 0 | 0 | 56 | 8 | 7 | 87.5 | 4 | 2 | 50 | 0 | 64.1 | 8 | 7 | 24.3 | |
2021 | Washington Commanders | 6 | 0 | 0 | 55 | 12 | 12 | 100 | 10 | 9 | 90 | 1 | 63 | 16 | 12 | 21.1 | |
2022 | Washington Commanders | 17 | 0 | 0 | 58 | 30 | 25 | 83.3 | 28 | 24 | 85.7 | 0 | 62.4 | 60 | 14 | 21.3 | |
2023 | Washington Commanders | 17 | 0 | 1 | 61 | 24 | 19 | 79.2 | 35 | 32 | 91.4 | 1 | 62.8 | 64 | 5 | 27.8 | |
2024 | New England Patriots | 17 | 0 | 1 | 63 | 33 | 26 | 78.8 | 26 | 25 | 96.2 | 1 | 62.3 | 46 | 21 | 25.2 | |
TOTAL | 95 | 0 | 5 | 63 | 180 | 147 | 81.7 | 182 | 163 | 681.1 | 5 | 0 | 63.3 | 344 | 71 | 23.4 |
Biography
Slye, 28, was signed by the New England Patriots as a free agent on May 2, 2024 ... Originally signed by N.Y. Giants as a rookie free agent (5/6/19) ... Released by N.Y. Giants (5/14/19) ... Signed by N.Y. Giants (7/24/19) ... Released by N.Y. Giants (7/27/19) ... Signed by Carolina (8/1/19) ... Re-Signed by Carolina (2/6/20) ... Re-signed by Carolina (1/5/21) ... Released by Carolina (8/28/21) ... Signed by Houston to the practice squad (9/7/21) ... Elevated by Houston to the active roster from the practice squad (9/11/21) ... Reverted back to the Houston practice squad (9/13/21) ... Elevated by Houston to the active roster from the practice squad (9/18/21) ... Reverted back to the Houston practice squad (9/20/21) ... Signed by Houston to the 53-man roster from the practice squad (9/23/21) ... Released by Houston (9/30/21) ... Signed by San Francisco (10/5/21) ... Released by San Francisco (11/2/21) ... Signed by Washington (11/9/21) ... Re-signed by Washington as an unrestricted free agent (4/11/22) ... Signed by Jacksonville as an unrestricted free agent from Washington (3/18/24) ... Released by Jacksonville (4/30/24).