Official New England Patriots Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
28 | CB | 6-1 | 191 | 23 | 2 | Oregon State | |
6 | WR | 6-1 | 202 | 22 | R | UCF | |
17 | P | 6-2 | 215 | 25 | 2 | Michigan State | |
90 | DT | 6-5 | 315 | 25 | 4 | Alabama | |
88 | TE | 6-2 | 241 | 23 | R | Florida State | |
29 | CB | 6-2 | 205 | 24 | 2 | Jackson State University | |
84 | WR | 6-1 | 205 | 29 | 8 | Eastern Washington | |
9 | WR | 5-11 | 197 | 22 | 2 | LSU | |
7 | QB | 6-4 | 235 | 31 | 9 | N.C. State | |
77 | C | 6-5 | 313 | 26 | 2 | Mississippi | |
49 | LS | 6-2 | 245 | 32 | 10 | Navy | |
27 | DB | 6-0 | 190 | 23 | R | South Carolina | |
3 | WR | 5-8 | 192 | 23 | 2 | Liberty | |
23 | S | 6-1 | 216 | 28 | 5 | Lenoir-Rhyne | |
95 | DT | 6-3 | 310 | 30 | 6 | Washington State | |
53 | LB | 6-2 | 231 | 25 | 3 | Idaho | |
4 | RB | 6-0 | 228 | 26 | 5 | Memphis | |
92 | DT | 6-3 | 330 | 30 | 8 | LSU | |
0 | CB | 6-1 | 205 | 22 | 2 | Oregon | |
39 | RB | 5-8 | 205 | 28 | 5 | Baylor | |
21 | S | 6-1 | 208 | 27 | 5 | California | |
85 | TE | 6-5 | 249 | 29 | 9 | Arkansas | |
81 | TE | 6-4 | 254 | 30 | 9 | Stanford | |
75 | OT | 6-6 | 315 | 26 | 1 | South Florida | |
33 | LB | 6-2 | 255 | 27 | 5 | Alabama | |
96 | DT | 6-4 | 320 | 26 | 3 | Missouri State | |
31 | CB | 5-9 | 185 | 31 | 9 | Auburn | |
25 | CB | 5-8 | 188 | 26 | 3 | Houston | |
74 | OL | 6-6 | 315 | 26 | 5 | Ohio State | |
97 | LB | 6-3 | 250 | 25 | 2 | Wagner | |
59 | T | 6-5 | 315 | 25 | 3 | Illinois | |
15 | S | 6-3 | 230 | 25 | 2 | Sacramento State | |
10 | QB | 6-4 | 225 | 22 | R | North Carolina | |
19 | QB | 6-5 | 246 | 24 | R | Tennessee | |
55 | LB | 6-3 | 250 | 29 | 9 | Maryland | |
71 | OL | 6-3 | 350 | 26 | 5 | Michigan | |
2 | WR | 6-0 | 200 | 27 | 5 | Miami | |
24 | S | 5-11 | 200 | 23 | R | Troy | |
98 | DT | 6-2 | 300 | 28 | 2 | Friends U. | |
1 | WR | 6-1 | 203 | 23 | R | Washington | |
64 | G | 6-3 | 311 | 23 | R | Texas A&M | |
65 | G | 6-3 | 319 | 25 | 1 | Oklahoma | |
94 | DT | 6-3 | 305 | 24 | 2 | LSU | |
41 | S | 6-2 | 210 | 27 | 3 | Texas | |
13 | K | 5-11 | 213 | 28 | 6 | Virginia Tech | |
68 | C | 6-3 | 314 | 26 | 2 | Virginia Tech | |
62 | G | 6-5 | 318 | 26 | 2 | Eastern Michigan | |
38 | RB | 6-0 | 227 | 26 | 4 | Oklahoma | |
16 | LB | 6-1 | 245 | 29 | 6 | BYU | |
48 | LB | 6-2 | 255 | 28 | 6 | Hawaii | |
99 | DE | 6-5 | 285 | 25 | 2 | Georgia Tech | |
91 | DE | 6-5 | 280 | 30 | 8 | Arkansas |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
60 | C | 6-2 | 300 | 32 | 10 | Georgia | |
67 | OL | 6-3 | 308 | 25 | 2 | Troy | |
8 | LB | 6-2 | 250 | 28 | 7 | Purdue | |
82 | WR | 6-1 | 184 | 24 | R | Rutgers | |
52 | LB | 6-1 | 241 | 22 | R | Penn State | |
70 | T | 6-5 | 314 | 24 | R | Penn State | |
94 | DT | 6-5 | 307 | 28 | 6 | Arkansas | |
93 | OLB | 6-4 | 254 | 27 | 5 | Old Dominion |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
69 | G | 6-5 | 310 | 26 | 3 | Tennessee-Chattanooga |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
51 | LB | 6-3 | 255 | 24 | 1 | San Diego State | |
35 | CB | 6-3 | 197 | 24 | R | Utah | |
63 | G | 6-4 | 312 | 25 | 1 | James Madison | |
44 | LB | 6-2 | 234 | 27 | 2 | Duke | |
36 | RB | 5-10 | 225 | 24 | 2 | South Carolina | |
58 | DT | 6-2 | 298 | 24 | R | Auburn | |
30 | CB | 6-0 | 164 | 23 | R | Auburn | |
29 | RB | 6-0 | 217 | 23 | R | Florida A&M | |
83 | WR | 6-3 | 220 | 24 | R | West Florida | |
76 | T | 6-9 | 370 | 25 | 3 | Indiana | |
54 | OT | 6-5 | 315 | 25 | 1 | USC | |
34 | S | 6-0 | 215 | 23 | R | TCU | |
45 | OLB | 6-0 | 233 | 25 | 4 | Georgia | |
66 | DE | 6-4 | 239 | 21 | R | ||
- | WR | 6-1 | 190 | 25 | 1 | Mississippi | |
87 | TE | 6-3 | 248 | 25 | R | Washington | |
86 | TE | 6-4 | 250 | 28 | 4 | University of South Florida |
Reserve/Left Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
77 | T | 6-6 | 320 | 27 | 7 | Western Michigan |
Commissioner Exempt
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
5 | S | 5-11 | 217 | 29 | 8 | Michigan |